Discontinued
CDDS56N Crescent 1/2” Drive 6 Point Deep SAE Socket 1/2”. Dim. A: Drive End : 0.89 Dim. B: Wrench End : 0.77 Dim. D: Bolt Clearance : 0.38 Dim. E: Wrench Depth : 0.48 ASME Specification : B107.1-2002 Dim. F: Length to Shoulder : 0.87
Discontinued
CDDS56N Crescent 1/2” Drive 6 Point Deep SAE Socket 1/2” Description:
CDDS56N Crescent 1/2” Drive 6 Point Deep SAE Socket 1/2” features:
| Part Number | CDDS56N |
|---|---|
| Dim. A Drive End | 0.89 |
| Dim. B (Wrench End) | 0.77 |
| Dim. D (Bolt Clearance) | 0.38 |
| Dim. E Wrench Depth | 0.48 |
| ASME Specification | B107.1-2002 |
| Dim. F (Length to Shoulder) | 0.87 |
| Overall Length | 3.27 |
| Size | 1/2'' |
| Packaging | Hang Tab |
| Weight (Catalog) | 0.29 |
| Socket Size (SAE) | 1/2'' |
| Drive Tang Size | 1/2'' |
| Length Format | Deep |
| Finish | Full Polish Chrome |
| Magnetic | No |
| SAE/Metric/Torx | SAE |
| UPC | 37103318053 |
| Material | Alloy Steel |
CDDS56N Crescent 1/2” Drive 6 Point Deep SAE Socket 1/2” features:
| Part Number | CDDS56N |
|---|---|
| Dim. A Drive End | 0.89 |
| Dim. B (Wrench End) | 0.77 |
| Dim. D (Bolt Clearance) | 0.38 |
| Dim. E Wrench Depth | 0.48 |
| ASME Specification | B107.1-2002 |
| Dim. F (Length to Shoulder) | 0.87 |
| Overall Length | 3.27 |
| Size | 1/2'' |
| Packaging | Hang Tab |
| Weight (Catalog) | 0.29 |
| Socket Size (SAE) | 1/2'' |
| Drive Tang Size | 1/2'' |
| Length Format | Deep |
| Finish | Full Polish Chrome |
| Magnetic | No |
| SAE/Metric/Torx | SAE |
| UPC | 37103318053 |
| Material | Alloy Steel |
Discontinued
Discontinued
Discontinued
Discontinued
Discontinued
Discontinued
Discontinued
Discontinued
Discontinued