CDDS63N Crescent 1/2” Drive 6 Point Deep SAE Socket 15/16”. Dim. A: Drive End : 1.25 Dim. B: Wrench End : 1.25 Dim. D: Bolt Clearance : 1.338 Dim. E: Wrench Depth : 1.4 ASME Specification : B107.1-2002 Overall Length : 3.27 Size : 15/16”
CDDS63N Crescent 1/2” Drive 6 Point Deep SAE Socket 15/16” Description:
CDDS63N Crescent 1/2” Drive 6 Point Deep SAE Socket 15/16” features:
| Part Number | CDDS63N |
|---|---|
| Dim. A Drive End | 1.25 |
| Dim. B (Wrench End) | 1.25 |
| Dim. D (Bolt Clearance) | 1.338 |
| Dim. E Wrench Depth | 1.4 |
| ASME Specification | B107.1-2002 |
| Overall Length | 3.27 |
| Size | 15/16'' |
| Packaging | Hang Tab |
| Weight (Catalog) | 0.58 |
| Socket Size (SAE) | 15/16'' |
| Drive Tang Size | 1/2'' |
| Length Format | Deep |
| Finish | Full Polish Chrome |
| Magnetic | No |
| SAE/Metric/Torx | SAE |
| UPC | 37103318121 |
| Material | Alloy Steel |
CDDS63N Crescent 1/2” Drive 6 Point Deep SAE Socket 15/16” features:
| Part Number | CDDS63N |
|---|---|
| Dim. A Drive End | 1.25 |
| Dim. B (Wrench End) | 1.25 |
| Dim. D (Bolt Clearance) | 1.338 |
| Dim. E Wrench Depth | 1.4 |
| ASME Specification | B107.1-2002 |
| Overall Length | 3.27 |
| Size | 15/16'' |
| Packaging | Hang Tab |
| Weight (Catalog) | 0.58 |
| Socket Size (SAE) | 15/16'' |
| Drive Tang Size | 1/2'' |
| Length Format | Deep |
| Finish | Full Polish Chrome |
| Magnetic | No |
| SAE/Metric/Torx | SAE |
| UPC | 37103318121 |
| Material | Alloy Steel |
Discontinued
Discontinued
Discontinued
Discontinued
Discontinued
Discontinued
Discontinued
Discontinued