CDDS78N Crescent 1/2” Drive 6 Point Deep Metric Socket 19mm. Dim. A: Drive End : 1.06 Dim. B: Wrench End : 1.06 Dim. D: Bolt Clearance : 1.338 Dim. E: Wrench Depth : 1.4 ASME Specification : B107.1-2002 Overall Length : 3.27 Size : 19mm
CDDS78N Crescent 1/2” Drive 6 Point Deep Metric Socket 19mm Description:
CDDS78N Crescent 1/2” Drive 6 Point Deep Metric Socket 19mm features:
| Part Number | CDDS78N |
|---|---|
| Dim. A Drive End | 1.06 |
| Dim. B (Wrench End) | 1.06 |
| Dim. D (Bolt Clearance) | 1.338 |
| Dim. E Wrench Depth | 1.4 |
| ASME Specification | B107.1-2002 |
| Overall Length | 3.27 |
| Size | 19mm |
| Packaging | Hang Tab |
| Weight (Catalog) | 0.37 |
| Drive Tang Size | 1/2'' |
| Socket Size (mm) | 19mm |
| Length Format | Deep |
| Finish | Full Polish Chrome |
| Magnetic | No |
| SAE/Metric/Torx | Metric |
| UPC | 37103318237 |
| Material | Alloy Steel |
CDDS78N Crescent 1/2” Drive 6 Point Deep Metric Socket 19mm features:
| Part Number | CDDS78N |
|---|---|
| Dim. A Drive End | 1.06 |
| Dim. B (Wrench End) | 1.06 |
| Dim. D (Bolt Clearance) | 1.338 |
| Dim. E Wrench Depth | 1.4 |
| ASME Specification | B107.1-2002 |
| Overall Length | 3.27 |
| Size | 19mm |
| Packaging | Hang Tab |
| Weight (Catalog) | 0.37 |
| Drive Tang Size | 1/2'' |
| Socket Size (mm) | 19mm |
| Length Format | Deep |
| Finish | Full Polish Chrome |
| Magnetic | No |
| SAE/Metric/Torx | Metric |
| UPC | 37103318237 |
| Material | Alloy Steel |
Discontinued
Discontinued
Discontinued
Discontinued
Discontinued
Discontinued
Discontinued
Discontinued
Discontinued
Discontinued