Discontinued
CDS25N Crescent 3/8” Drive 12 Point Standard SAE Socket 3/8”. Dim. A: Drive End : 0.65 Dim. B: Wrench End : 0.48 Dim. D: Bolt Clearance : 0.28 Dim. E: Wrench Depth : 0.30 ASME Specification : B107.1-2002 Dim. F: Length to Shoulder : 0.44
Discontinued
CDS25N Crescent 3/8” Drive 12 Point Standard SAE Socket 3/8” Description:
CDS25N Crescent 3/8” Drive 12 Point Standard SAE Socket 3/8” features:
| Part Number | CDS25N |
|---|---|
| Dim. A Drive End | 0.65 |
| Dim. B (Wrench End) | 0.48 |
| Dim. D (Bolt Clearance) | 0.28 |
| Dim. E Wrench Depth | 0.3 |
| ASME Specification | B107.1-2002 |
| Dim. F (Length to Shoulder) | 0.44 |
| Overall Length | 0.95 |
| Size | 3/8'' |
| Packaging | Hang Tab |
| Weight (Catalog) | 0.07 |
| Socket Size (SAE) | 3/8'' |
| Drive Tang Size | 3/8'' |
| Length Format | Standard |
| Finish | Full Polish Chrome |
| Magnetic | No |
| SAE/Metric/Torx | SAE |
| UPC | 37103317223 |
| Material | Alloy Steel |
CDS25N Crescent 3/8” Drive 12 Point Standard SAE Socket 3/8” features:
| Part Number | CDS25N |
|---|---|
| Dim. A Drive End | 0.65 |
| Dim. B (Wrench End) | 0.48 |
| Dim. D (Bolt Clearance) | 0.28 |
| Dim. E Wrench Depth | 0.3 |
| ASME Specification | B107.1-2002 |
| Dim. F (Length to Shoulder) | 0.44 |
| Overall Length | 0.95 |
| Size | 3/8'' |
| Packaging | Hang Tab |
| Weight (Catalog) | 0.07 |
| Socket Size (SAE) | 3/8'' |
| Drive Tang Size | 3/8'' |
| Length Format | Standard |
| Finish | Full Polish Chrome |
| Magnetic | No |
| SAE/Metric/Torx | SAE |
| UPC | 37103317223 |
| Material | Alloy Steel |
Discontinued
Discontinued
Discontinued
Discontinued
Discontinued
Discontinued
Discontinued
Discontinued
Discontinued
Discontinued