CDDS40N Crescent 3/8” Drive 6 Point Deep Metric Socket 10mm. Dim. A: Drive End : 0.65 Dim. B: Wrench End : 0.65 Dim. D: Bolt Clearance : 0.30 Dim. E: Wrench Depth : 0.43 ASME Specification : B107.1-2002 Dim. F: Length to Shoulder : 0.86
CDDS40N Crescent 3/8” Drive 6 Point Deep Metric Socket 10mm Description:
CDDS40N Crescent 3/8” Drive 6 Point Deep Metric Socket 10mm features:
Part Number | CDDS40N |
---|---|
Dim. A Drive End | 0.65 |
Dim. B (Wrench End) | 0.65 |
Dim. D (Bolt Clearance) | 0.3 |
Dim. E Wrench Depth | 0.43 |
ASME Specification | B107.1-2002 |
Dim. F (Length to Shoulder) | 0.86 |
Overall Length | 2.5 |
Size | 10mm |
Packaging | Hang Tab |
Weight (Catalog) | 0.14 |
Drive Tang Size | 3/8'' |
Socket Size (mm) | 10mm |
Length Format | Deep |
Finish | Full Polish Chrome |
Magnetic | No |
SAE/Metric/Torx | Metric |
UPC | 37103317643 |
Drive Type | 6 Point |
Material | Alloy Steel |
CDDS40N Crescent 3/8” Drive 6 Point Deep Metric Socket 10mm features:
Part Number | CDDS40N |
---|---|
Dim. A Drive End | 0.65 |
Dim. B (Wrench End) | 0.65 |
Dim. D (Bolt Clearance) | 0.3 |
Dim. E Wrench Depth | 0.43 |
ASME Specification | B107.1-2002 |
Dim. F (Length to Shoulder) | 0.86 |
Overall Length | 2.5 |
Size | 10mm |
Packaging | Hang Tab |
Weight (Catalog) | 0.14 |
Drive Tang Size | 3/8'' |
Socket Size (mm) | 10mm |
Length Format | Deep |
Finish | Full Polish Chrome |
Magnetic | No |
SAE/Metric/Torx | Metric |
UPC | 37103317643 |
Drive Type | 6 Point |
Material | Alloy Steel |
Discontinued
Discontinued
Discontinued
Discontinued
Discontinued
Discontinued
Discontinued