Discontinued
CDDS55N Crescent 1/2” Drive 6 Point Deep SAE Socket 7/16”. Dim. A: Drive End : 0.85 Dim. B: Wrench End : 0.75 Dim. D: Bolt Clearance : 0.38 Dim. E: Wrench Depth : 0.48 ASME Specification : B107.1-2002 Dim. F: Length to Shoulder : 0.87
Discontinued
CDDS55N Crescent 1/2” Drive 6 Point Deep SAE Socket 7/16” Description:
CDDS55N Crescent 1/2” Drive 6 Point Deep SAE Socket 7/16” features:
| Part Number | CDDS55N |
|---|---|
| Dim. A Drive End | 0.85 |
| Dim. B (Wrench End) | 0.75 |
| Dim. D (Bolt Clearance) | 0.38 |
| Dim. E Wrench Depth | 0.48 |
| ASME Specification | B107.1-2002 |
| Dim. F (Length to Shoulder) | 0.87 |
| Overall Length | 3.27 |
| Size | 7/16'' |
| Packaging | Hang Tab |
| Weight (Catalog) | 0.27 |
| Socket Size (SAE) | 7/16'' |
| Drive Tang Size | 1/2'' |
| Length Format | Deep |
| Finish | Full Polish Chrome |
| Magnetic | No |
| SAE/Metric/Torx | SAE |
| UPC | 37103318046 |
| Material | Alloy Steel |
CDDS55N Crescent 1/2” Drive 6 Point Deep SAE Socket 7/16” features:
| Part Number | CDDS55N |
|---|---|
| Dim. A Drive End | 0.85 |
| Dim. B (Wrench End) | 0.75 |
| Dim. D (Bolt Clearance) | 0.38 |
| Dim. E Wrench Depth | 0.48 |
| ASME Specification | B107.1-2002 |
| Dim. F (Length to Shoulder) | 0.87 |
| Overall Length | 3.27 |
| Size | 7/16'' |
| Packaging | Hang Tab |
| Weight (Catalog) | 0.27 |
| Socket Size (SAE) | 7/16'' |
| Drive Tang Size | 1/2'' |
| Length Format | Deep |
| Finish | Full Polish Chrome |
| Magnetic | No |
| SAE/Metric/Torx | SAE |
| UPC | 37103318046 |
| Material | Alloy Steel |
Discontinued
Discontinued
Discontinued
Discontinued
Discontinued
Discontinued