CDDS57N Crescent 1/2” Drive 6 Point Deep SAE Socket 9/16”. Dim. A: Drive End : 0.89 Dim. B: Wrench End : 0.85 Dim. D: Bolt Clearance : 0.38 Dim. E: Wrench Depth : 0.48 ASME Specification : B107.1-2002 Dim. F: Length to Shoulder : 0.87
CDDS57N Crescent 1/2” Drive 6 Point Deep SAE Socket 9/16” Description:
CDDS57N Crescent 1/2” Drive 6 Point Deep SAE Socket 9/16” features:
Part Number | CDDS57N |
---|---|
Dim. A Drive End | 0.89 |
Dim. B (Wrench End) | 0.85 |
Dim. D (Bolt Clearance) | 0.38 |
Dim. E Wrench Depth | 0.48 |
ASME Specification | B107.1-2002 |
Dim. F (Length to Shoulder) | 0.87 |
Overall Length | 3.27 |
Size | 9/16'' |
Packaging | Hang Tab |
Weight (Catalog) | 0.26 |
Socket Size (SAE) | 9/16'' |
Drive Tang Size | 1/2'' |
Length Format | Deep |
Finish | Full Polish Chrome |
Magnetic | No |
SAE/Metric/Torx | SAE |
UPC | 37103318060 |
Material | Alloy Steel |
CDDS57N Crescent 1/2” Drive 6 Point Deep SAE Socket 9/16” features:
Part Number | CDDS57N |
---|---|
Dim. A Drive End | 0.89 |
Dim. B (Wrench End) | 0.85 |
Dim. D (Bolt Clearance) | 0.38 |
Dim. E Wrench Depth | 0.48 |
ASME Specification | B107.1-2002 |
Dim. F (Length to Shoulder) | 0.87 |
Overall Length | 3.27 |
Size | 9/16'' |
Packaging | Hang Tab |
Weight (Catalog) | 0.26 |
Socket Size (SAE) | 9/16'' |
Drive Tang Size | 1/2'' |
Length Format | Deep |
Finish | Full Polish Chrome |
Magnetic | No |
SAE/Metric/Torx | SAE |
UPC | 37103318060 |
Material | Alloy Steel |
Discontinued
Discontinued
Discontinued
Discontinued
Discontinued
Discontinued