Discontinued
CDS55N Crescent 1/2” Drive 12 Point Standard SAE Socket 9/16”. Dim. A: Drive End : 0.85 Dim. B: Wrench End : 0.84 Dim. D: Bolt Clearance : 0.38 Dim. E: Wrench Depth : 0.36 ASME Specification : B107.1-2002 Dim. F: Length to Shoulder : 0.79
Discontinued
CDS55N Crescent 1/2” Drive 12 Point Standard SAE Socket 9/16” Description:
CDS55N Crescent 1/2” Drive 12 Point Standard SAE Socket 9/16” features:
Part Number | CDS55N |
---|---|
Dim. A Drive End | 0.85 |
Dim. B (Wrench End) | 0.84 |
Dim. D (Bolt Clearance) | 0.38 |
Dim. E Wrench Depth | 0.36 |
ASME Specification | B107.1-2002 |
Dim. F (Length to Shoulder) | 0.79 |
Overall Length | 1.5 |
Size | 9/16'' |
Packaging | Hang Tab |
Weight (Catalog) | 0.13 |
Socket Size (SAE) | 9/16'' |
Drive Tang Size | 1/2'' |
Length Format | Standard |
Finish | Full Polish Chrome |
Magnetic | No |
SAE/Metric/Torx | SAE |
UPC | 37103317803 |
Material | Alloy Steel |
CDS55N Crescent 1/2” Drive 12 Point Standard SAE Socket 9/16” features:
Part Number | CDS55N |
---|---|
Dim. A Drive End | 0.85 |
Dim. B (Wrench End) | 0.84 |
Dim. D (Bolt Clearance) | 0.38 |
Dim. E Wrench Depth | 0.36 |
ASME Specification | B107.1-2002 |
Dim. F (Length to Shoulder) | 0.79 |
Overall Length | 1.5 |
Size | 9/16'' |
Packaging | Hang Tab |
Weight (Catalog) | 0.13 |
Socket Size (SAE) | 9/16'' |
Drive Tang Size | 1/2'' |
Length Format | Standard |
Finish | Full Polish Chrome |
Magnetic | No |
SAE/Metric/Torx | SAE |
UPC | 37103317803 |
Material | Alloy Steel |
Discontinued
Discontinued
Discontinued
Discontinued
Discontinued
Discontinued
Discontinued
Discontinued
Discontinued
Discontinued