Discontinued
CDS59N Crescent 1/2” Drive 12 Point Standard SAE Socket 13/16”. Dim. A: Drive End : 1.09 Dim. B: Wrench End : 1.09 Dim. D: Bolt Clearance : 0.685 Dim. E: Wrench Depth : 0.80 ASME Specification : B107.1-2002 Overall Length : 1.5 Size : 13/16”
Discontinued
CDS59N Crescent 1/2” Drive 12 Point Standard SAE Socket 13/16” Description:
CDS59N Crescent 1/2” Drive 12 Point Standard SAE Socket 13/16” features:
| Part Number | CDS59N |
|---|---|
| Dim. A Drive End | 1.09 |
| Dim. B (Wrench End) | 1.09 |
| Dim. D (Bolt Clearance) | 0.685 |
| Dim. E Wrench Depth | 0.8 |
| ASME Specification | B107.1-2002 |
| Overall Length | 1.5 |
| Size | 13/16'' |
| Packaging | Hang Tab |
| Weight (Catalog) | 0.22 |
| Socket Size (SAE) | 13/16'' |
| Drive Tang Size | 1/2'' |
| Length Format | Standard |
| Finish | Full Polish Chrome |
| Magnetic | No |
| SAE/Metric/Torx | SAE |
| UPC | 37103317841 |
| Material | Alloy Steel |
CDS59N Crescent 1/2” Drive 12 Point Standard SAE Socket 13/16” features:
| Part Number | CDS59N |
|---|---|
| Dim. A Drive End | 1.09 |
| Dim. B (Wrench End) | 1.09 |
| Dim. D (Bolt Clearance) | 0.685 |
| Dim. E Wrench Depth | 0.8 |
| ASME Specification | B107.1-2002 |
| Overall Length | 1.5 |
| Size | 13/16'' |
| Packaging | Hang Tab |
| Weight (Catalog) | 0.22 |
| Socket Size (SAE) | 13/16'' |
| Drive Tang Size | 1/2'' |
| Length Format | Standard |
| Finish | Full Polish Chrome |
| Magnetic | No |
| SAE/Metric/Torx | SAE |
| UPC | 37103317841 |
| Material | Alloy Steel |
Discontinued
Discontinued
Discontinued
Discontinued
Discontinued
Discontinued
Discontinued