CM10GD Bosch 10” Dual-Bevel Glide Miter Saw. Amperage: 15.0 Bevel Angle Range: 47° left and 47° right Bevel Stops: 0°, 33.9°, 45° and 47° (L/R) Blade Diameter: 10.0 Blade Size: 10” Case Type: No Case Included
CM10GD Bosch 10” Dual-Bevel Glide Miter Saw CM10GD Bosch 10” Dual-Bevel Glide Miter Saw delivers accuracy and cutting control at all angles, as well as durable precision throughout the life of the tool. The innovative Axial-Glide System on the CM10GD Bosch 10” Dual-Bevel Glide Miter Saw provides wider cross-cuts, enhanced alignment and smoother glide, and the compact design takes up to 10” less front-to-back workspace than a slide miter saw. With a 15 Amp motor providing 4,800 no-load RPM, there is plenty of power on the CM10GD Bosch 10” Dual-Bevel Glide Miter Saw. Adjustable miter and bevel detents enable users to make precise common miter and bevel cuts, and the override allows for easy angle adjustment. The bevel lock lever and range selector on the CM10GD Bosch 10” Dual-Bevel Glide Miter Saw are located safely upfront so users don’t have to reach around behind the saw to make a bevel adjustment.
Amperage | 15 |
---|---|
Bevel Angle Range | 47° left and 47° right |
Bevel Stops | 0°, 33.9°, 45° and 47° (L/R) |
Blade Diameter | 10 |
Blade Size | 10'' |
Case Type | No Case Included |
Category Type | Compound Miter Saws |
Depth Front-to-Back | Not Including Arm – In. 30 |
Dust Collection | Yes |
Electric Motor Brake | Yes |
Height | 20.5" |
Height of Table | from Base Feet to Table Surface – In. 4 |
Length | 32.0" |
Max. Base Molding | Against Fence 3-1/4 (5-1/2" from 0° to 47° L) |
Max. Crown Molding | (45° Spring) Angled Against Fence 6" |
Max. Cut Capacity | 45? Miter 45? Right Bevel: 1 In. x 8 In. (Can cut 1×8 dimensional lumber) |
Miter Angle Range | 52° Left, 60° Right |
Miter Detents | (Left/Right) 60°, (Right), 0°, 15°, 22.5°, 31.6°, 45° |
Miter Positive Stops | ° 31.6°, 0°, 15°, 22.5, 45° (Left/Right), 60° (Right) |
No Load RPM | 4, 800 |
Sep. On/Off Speed Control | Blank |
Voltage | 120V |
Weight | 64.0lb |
Width | 26.5" |
Includes | (1) 10 In. 60-Tooth Carbide-Tipped Saw Blade, (1) Dust Bag, (1) Vacuum adapter/elbow, (1) Work Clamp, (1) Wrench |
Amperage | 15 |
---|---|
Bevel Angle Range | 47° left and 47° right |
Bevel Stops | 0°, 33.9°, 45° and 47° (L/R) |
Blade Diameter | 10 |
Blade Size | 10'' |
Case Type | No Case Included |
Category Type | Compound Miter Saws |
Depth Front-to-Back | Not Including Arm – In. 30 |
Dust Collection | Yes |
Electric Motor Brake | Yes |
Height | 20.5" |
Height of Table | from Base Feet to Table Surface – In. 4 |
Length | 32.0" |
Max. Base Molding | Against Fence 3-1/4 (5-1/2" from 0° to 47° L) |
Max. Crown Molding | (45° Spring) Angled Against Fence 6" |
Max. Cut Capacity | 45? Miter 45? Right Bevel: 1 In. x 8 In. (Can cut 1×8 dimensional lumber) |
Miter Angle Range | 52° Left, 60° Right |
Miter Detents | (Left/Right) 60°, (Right), 0°, 15°, 22.5°, 31.6°, 45° |
Miter Positive Stops | ° 31.6°, 0°, 15°, 22.5, 45° (Left/Right), 60° (Right) |
No Load RPM | 4, 800 |
Sep. On/Off Speed Control | Blank |
Voltage | 120V |
Weight | 64.0lb |
Width | 26.5" |
Includes | (1) 10 In. 60-Tooth Carbide-Tipped Saw Blade, (1) Dust Bag, (1) Vacuum adapter/elbow, (1) Work Clamp, (1) Wrench |
Discontinued