CP0200B18L-2F Chicago Pneumatic Floor Rammer. Part Number: 615 161 8090 Blows Per Minute: 1,800BPM Power: 5.6joule Bore: 0.7” / 18mm Stroke: 2” / 50mm Butt Diameter: 1.61” / 41mm Length: 22.0” / 558mm Weight: 4.4lb / 2.0kg
CP0200B18L-2F Chicago Pneumatic Floor Rammer The CP0200B18L-2F Chicago Pneumatic Floor Rammer is designed for heavy compressing applications and is powerful yet lightweight. This sand rammer has extended models for comfortable use and includes a safety lever. The CP0200B18L-2F Chicago Pneumatic Floor Rammer is ideal for foundry applications and the floor rammer should be used in a standing position to compact sand at floor level.
| Model Number | CP0200B18L-2F |
|---|---|
| Part Number | 615 161 8090 |
| Blows Per Minute | 1, 800BPM |
| Power | 5.6joule |
| Bore | 0.7'' / 18mm |
| Stroke | 2'' / 50mm |
| Butt Diameter | 1.61'' / 41mm |
| Length | 22.0'' / 558mm |
| Weight | 4.4lb / 2.0kg |
| Air Cons. at Load | 14.1cfm / 6.7l/s |
| Air Inlet | 1/4'' |
| Inner Hose DIA. | 3/8'' / 10mm |
| Sound Press/Power | 95 / 106 ISO 15744-dB(A) |
| Vibration Level | ISO 28927(M/S2) 13.9a / 4.2k |
| Model Number | CP0200B18L-2F |
|---|---|
| Part Number | 615 161 8090 |
| Blows Per Minute | 1, 800BPM |
| Power | 5.6joule |
| Bore | 0.7'' / 18mm |
| Stroke | 2'' / 50mm |
| Butt Diameter | 1.61'' / 41mm |
| Length | 22.0'' / 558mm |
| Weight | 4.4lb / 2.0kg |
| Air Cons. at Load | 14.1cfm / 6.7l/s |
| Air Inlet | 1/4'' |
| Inner Hose DIA. | 3/8'' / 10mm |
| Sound Press/Power | 95 / 106 ISO 15744-dB(A) |
| Vibration Level | ISO 28927(M/S2) 13.9a / 4.2k |
Discontinued
Discontinued
Discontinued