CP6773 Chicago Pneumatic 1” Impact Wrench. Drive: 1” Blows Per Minute: 900 Free Speed: 6,300RPM Working Torque (FW): 260-290ft.lb / 350-1290Nm Max. Torque (REV): 1,200ft.lb / 1,630Nm Net Weight: 12.3lb / 5.6kg Length: 8.8” / 228mm
CP6773 Chicago Pneumatic 1” Impact Wrench The CP6773 Chicago Pneumatic 1” Impact Wrench features short dimensions and narrow side-to0center foe easy access in typically hard places. The CP6773 Chicago Pneumatic 1” Impact Wrench has robust steel clutch housing as well as a powerful twin hammer clutch which is about 1,200ft.lb (1,630Nm).
| Model Number | CP6773 |
|---|---|
| Part Number | 615 159 0410 |
| Drive | 1'' |
| Blows Per Minute | 900 |
| Free Speed | 300RPM, 6 |
| Working Torque (FW) | 260-290ft.lb / 350-1290Nm |
| Max. Torque (REV) | 1, 200ft.lb / 1, 630Nm |
| Net Weight | 12.3lb / 5.6kg |
| Length | 8.8'' / 228mm |
| Air Cons. at Load | 30cfm / 14.2l/s |
| Vibration Level | ISO 28927 (M/S2) 9.4a / 1.3k |
| Sound Pressure/Power | 96 / 107 ISO 15744-dB(A) |
| Air Intel | 3/8'' |
| Model Number | CP6773 |
|---|---|
| Part Number | 615 159 0410 |
| Drive | 1'' |
| Blows Per Minute | 900 |
| Free Speed | 300RPM, 6 |
| Working Torque (FW) | 260-290ft.lb / 350-1290Nm |
| Max. Torque (REV) | 1, 200ft.lb / 1, 630Nm |
| Net Weight | 12.3lb / 5.6kg |
| Length | 8.8'' / 228mm |
| Air Cons. at Load | 30cfm / 14.2l/s |
| Vibration Level | ISO 28927 (M/S2) 9.4a / 1.3k |
| Sound Pressure/Power | 96 / 107 ISO 15744-dB(A) |
| Air Intel | 3/8'' |
Discontinued
Discontinued
Discontinued