CP714 Chicago Pneumatic .401” Air Hammer. Part Number: T012735 Bore: 0.6” / 14mm Stroke: 3.5” / 80mm Shank: Round / 0.401” / 10.2mm Blows Per Minute: 2,000blows/min Power: 4.7joule Air Cons. at Load: 8.5cfm / 4.0l/s Weight: 3.3lb / 1.5kg
CP714 Chicago Pneumatic .401” Air Hammer The CP714 Chicago Pneumatic .401” Air Hammer is designed for durability and precision with a positive action trigger for precise control and a speed regulator. This air hammer includes an ergonomic oriented handle for operator comfort. The CP714 Chicago Pneumatic .401” Air Hammer is versatile and can handle very different types of environments.
| Model Number | CP714 |
|---|---|
| Part Number | T012735 |
| Bore | 0.6'' / 14mm |
| Stroke | Round / 0.401'' / 10.2mm |
| Shank | 28×1/8'' (3) QtyxO |
| Blows Per Minute | 000blows/min, 2 |
| Power | 4.7joule |
| Air Cons. at Load | 8.5cfm / 4.0l/s |
| Weight | 3.3lb / 1.5kg |
| Length | 7.5'' / 190mm |
| Vibration Level | ISO 28927(M/S2) 13.2a / 5.8k |
| Sound Press/Power | 95 / 106 ISO 15744-dB(A) |
| Air Inlet | 1/4'' |
| Model Number | CP714 |
|---|---|
| Part Number | T012735 |
| Bore | 0.6'' / 14mm |
| Stroke | Round / 0.401'' / 10.2mm |
| Shank | 28×1/8'' (3) QtyxO |
| Blows Per Minute | 000blows/min, 2 |
| Power | 4.7joule |
| Air Cons. at Load | 8.5cfm / 4.0l/s |
| Weight | 3.3lb / 1.5kg |
| Length | 7.5'' / 190mm |
| Vibration Level | ISO 28927(M/S2) 13.2a / 5.8k |
| Sound Press/Power | 95 / 106 ISO 15744-dB(A) |
| Air Inlet | 1/4'' |
Discontinued
Discontinued
Discontinued