CX6DBS2 Crescent 2 Pc. X6 4-in-1 Black Oxide Spline Ratcheting SAE Wrench Set. Flexible : No Size : 5/16” x 3/8” 7/16” x 1/2” 9/16” x 5/8” 11/16” x 3/4” Family Name : X6™ Packaging : Carded Weight (Catalog) : 1.10
CX6DBS2 Crescent 2 Pc. X6 4-in-1 Black Oxide Spline Ratcheting SAE Wrench Set Description:
CX6DBS2 Crescent 2 Pc. X6 4-in-1 Black Oxide Spline Ratcheting SAE Wrench Set features:
| Part Number | CX6DBS2 |
|---|---|
| Flexible | No |
| Size | 5/16'' x 3/8'' 7/16'' x 1/2'' 9/16'' x 5/8'' 11/16'' x 3/4'' |
| Family Name | X6™ |
| Packaging | Carded |
| Weight (Catalog) | 1.1 |
| Warranty | Limited Lifetime |
| End A Drive Type | Spline |
| End B Offset Degrees | 0° |
| End B Drive Type | Spline |
| Reversible | No |
| Length Format | Standard |
| Finish | Black Oxide |
| Set Size Range Min | 5/16'' |
| SAE/Metric/Torx | SAE |
| UPC | 37103263469 |
| End A Offset Degrees | 0 |
| Set Size Range Max | 3/4'' |
| Set Included Storage | None |
| Set Piece Count | 2 |
| Drive Type | Spline |
| Material | Alloy Steel |
CX6DBS2 Crescent 2 Pc. X6 4-in-1 Black Oxide Spline Ratcheting SAE Wrench Set features:
| Part Number | CX6DBS2 |
|---|---|
| Flexible | No |
| Size | 5/16'' x 3/8'' 7/16'' x 1/2'' 9/16'' x 5/8'' 11/16'' x 3/4'' |
| Family Name | X6™ |
| Packaging | Carded |
| Weight (Catalog) | 1.1 |
| Warranty | Limited Lifetime |
| End A Drive Type | Spline |
| End B Offset Degrees | 0° |
| End B Drive Type | Spline |
| Reversible | No |
| Length Format | Standard |
| Finish | Black Oxide |
| Set Size Range Min | 5/16'' |
| SAE/Metric/Torx | SAE |
| UPC | 37103263469 |
| End A Offset Degrees | 0 |
| Set Size Range Max | 3/4'' |
| Set Included Storage | None |
| Set Piece Count | 2 |
| Drive Type | Spline |
| Material | Alloy Steel |
Discontinued
Discontinued
Discontinued
Discontinued
Discontinued