Discontinued
CX6RWM7 Crescent 7 Pc. X6 Black Oxide Spline Open End Ratcheting Combination Metric Wrench Set. ASME Specification : Meets or Exceeds Flexible : No Size : 8mm 10mm 12mm 13mm 14mm 15mm 17 mm ANSI Specification : Meets or Exceeds Family Name : X6™
Discontinued
CX6RWM7 Crescent 7 Pc. X6 Black Oxide Spline Open End Ratcheting Combination Metric Wrench Set Description:
CX6RWM7 Crescent 7 Pc. X6 Black Oxide Spline Open End Ratcheting Combination Metric Wrench Set features:
| Part Number | CX6RWM7 |
|---|---|
| ASME Specification | Meets or Exceeds |
| Flexible | No |
| Size | 8mm 10mm 12mm 13mm 14mm 15mm 17 mm |
| ANSI Specification | Meets or Exceeds |
| Family Name | X6™ |
| Packaging | Hang Tab |
| Weight (Catalog) | 2.64 |
| Warranty | Limited Lifetime |
| End A Drive Type | Ratcheting Open End |
| End B Offset Degrees | 15 |
| End B Drive Type | Spline |
| Reversible | No |
| Length Format | Standard |
| Finish | Black Oxide |
| Set Size Range Min | 8mm |
| SAE/Metric/Torx | Metric |
| UPC | 37103263476 |
| End A Offset Degrees | 0 |
| Set Size Range Max | 17mm |
| Set Included Storage | Tray |
| Set Piece Count | 7 |
| Material | Alloy Steel |
CX6RWM7 Crescent 7 Pc. X6 Black Oxide Spline Open End Ratcheting Combination Metric Wrench Set features:
| Part Number | CX6RWM7 |
|---|---|
| ASME Specification | Meets or Exceeds |
| Flexible | No |
| Size | 8mm 10mm 12mm 13mm 14mm 15mm 17 mm |
| ANSI Specification | Meets or Exceeds |
| Family Name | X6™ |
| Packaging | Hang Tab |
| Weight (Catalog) | 2.64 |
| Warranty | Limited Lifetime |
| End A Drive Type | Ratcheting Open End |
| End B Offset Degrees | 15 |
| End B Drive Type | Spline |
| Reversible | No |
| Length Format | Standard |
| Finish | Black Oxide |
| Set Size Range Min | 8mm |
| SAE/Metric/Torx | Metric |
| UPC | 37103263476 |
| End A Offset Degrees | 0 |
| Set Size Range Max | 17mm |
| Set Included Storage | Tray |
| Set Piece Count | 7 |
| Material | Alloy Steel |
Discontinued
Discontinued
Discontinued
Discontinued