Discontinued
CX6RWS7 Crescent 7 Pc. X6 Black Oxide Spline Open End Ratcheting Combination SAE Wrench Set. ASME Specification : Meets or Exceeds Flexible : No Size : 5/16” 3/8” 7/16” 1/2” 9/16” 5/8” 11/16” ANSI Specification : Meets or Exceeds
Discontinued
CX6RWS7 Crescent 7 Pc. X6 Black Oxide Spline Open End Ratcheting Combination SAE Wrench Set Description:
CX6RWS7 Crescent 7 Pc. X6 Black Oxide Spline Open End Ratcheting Combination SAE Wrench Set features:
Part Number | CX6RWS7 |
---|---|
ASME Specification | Meets or Exceeds |
Flexible | No |
Size | 5/16'' 3/8'' 7/16'' 1/2'' 9/16'' 5/8'' 11/16'' |
ANSI Specification | Meets or Exceeds |
Family Name | X6 ™ |
Packaging | Hang Tab |
Weight (Catalog) | 2.64 |
Warranty | Limited Lifetime |
End A Drive Type | Ratcheting Open End |
End B Offset Degrees | 15 |
End B Drive Type | Spline |
Reversible | No |
Length Format | Standard |
Finish | Black Oxide |
Set Size Range Min | 5/16'' |
SAE/Metric/Torx | SAE |
UPC | 37103263452 |
End A Offset Degrees | 0 |
Set Size Range Max | 11/16'' |
Set Included Storage | Tray |
Set Piece Count | 7 |
Drive Type | Spline |
Material | Alloy Steel |
CX6RWS7 Crescent 7 Pc. X6 Black Oxide Spline Open End Ratcheting Combination SAE Wrench Set features:
Part Number | CX6RWS7 |
---|---|
ASME Specification | Meets or Exceeds |
Flexible | No |
Size | 5/16'' 3/8'' 7/16'' 1/2'' 9/16'' 5/8'' 11/16'' |
ANSI Specification | Meets or Exceeds |
Family Name | X6 ™ |
Packaging | Hang Tab |
Weight (Catalog) | 2.64 |
Warranty | Limited Lifetime |
End A Drive Type | Ratcheting Open End |
End B Offset Degrees | 15 |
End B Drive Type | Spline |
Reversible | No |
Length Format | Standard |
Finish | Black Oxide |
Set Size Range Min | 5/16'' |
SAE/Metric/Torx | SAE |
UPC | 37103263452 |
End A Offset Degrees | 0 |
Set Size Range Max | 11/16'' |
Set Included Storage | Tray |
Set Piece Count | 7 |
Drive Type | Spline |
Material | Alloy Steel |
Discontinued
Discontinued
Discontinued
Discontinued