CP9356WF Chicago Pneumatic Weld Flux Chipper. Part Number: T021959 Bore: 1.0” / 25.4mm Stroke: 1.1” / 28.6mm Needle Capacity: 19×1/8” (3) QtyxO Blows Per Minute: 4,600blows/min Power: 5.5 joule Air Cons. at Load: 10.2cfm / 4.8l/s
CP9356WF Chicago Pneumatic Weld Flux Chipper The CP9356WF Chicago Pneumatic Weld Flux Chipper is designed as a straight needle scaler for industrial maintenance and production applications with a versatile design and good durability. This needle scaler has a needle capacity of 19×1/8” (3mm) with a sturdy and simple design for a wide range of applications. The CP9356WF Chicago Pneumatic Weld Flux Chipper easily converts to weld flux chipping hammer and is the ideal took for rust and paint removal.
| Model Number | CP9356WF |
|---|---|
| Part Number | T021959 |
| Bore | 1.0'' / 25.4mm |
| Stroke | 1.1'' / 28.6mm |
| Needle Capacity | 19×1/8'' (3) QtyxO |
| Blows Per Minute | 4, 600blows/min |
| Power | 5.5 joule |
| Air Cons. at Load | 10.2cfm / 4.8l/s |
| Weight | 3.7lb / 1.7kg |
| Length | 9.4'' / 238mm |
| Vibration Level | ISO 28927(M/S2) 21.3a / 8.0k |
| Sound Press/Power | 90 / 101 ISO 15744-dB(A) |
| Air Inlet | 3/8'' |
| Model Number | CP9356WF |
|---|---|
| Part Number | T021959 |
| Bore | 1.0'' / 25.4mm |
| Stroke | 1.1'' / 28.6mm |
| Needle Capacity | 19×1/8'' (3) QtyxO |
| Blows Per Minute | 4, 600blows/min |
| Power | 5.5 joule |
| Air Cons. at Load | 10.2cfm / 4.8l/s |
| Weight | 3.7lb / 1.7kg |
| Length | 9.4'' / 238mm |
| Vibration Level | ISO 28927(M/S2) 21.3a / 8.0k |
| Sound Press/Power | 90 / 101 ISO 15744-dB(A) |
| Air Inlet | 3/8'' |
Discontinued
Discontinued
Discontinued